By clicking "I agree", you agree to the use of cookies for the operation of the website, to improve the browsing experience and for marketing. We will not use cookies that are not necessary for the website to function if you disable this notification, continue browsing the website or refuse them in your browser settings. cookie usage policy. I agree
Women's Clothing Size Chart (the table shows human measurements in centimeters):
XS | S | M | L | XL | XXL | |
Chest | 82-85 | 86-91 | 92-97 | 98-103 | 104-111 | 112-120 |
Waist | 64-67 | 68-73 | 74-79 | 80-85 | 86-93 | 94-102 |
Hips | 90-93 | 94-99 | 100-105 | 106-111 | 112-119 | 120-128 |
HEIGHT (petite) P (156-167cm) | 156-157 | 158-159 | 160-161 | 162-163 | 164-165 | 166-167 |
HEIGHT (regular) R (164-175cm) | 164-165 | 166-167 | 168-169 | 170-171 | 172-173 | 174-175 |
HEIGHT (tall) T (174-185cm) | 174-175 | 176-177 | 178-179 | 180-181 | 182-183 | 184-185 |
Men's Clothing Size Chart (the table shows human measurements in centimeters):
S | M | L | XL | XXL | 3XL | |
Chest | 91-96 | 97-102 | 103-108 | 109-114 | 115-122 | 123-131 |
Waist | 80-85 | 86-91 | 92-97 | 98-103 | 104-111 | 112-120 |
Hips | 90-95 | 96-101 | 102-107 | 108-113 | 114-121 | 122-130 |
HEIGHT (small) S (172-183cm) | 172-173 | 174-175 | 176-177 | 178-179 | 180-181 | 182-183 |
HEIGHT (regular) R (180-191cm) | 180-181 | 182-183 | 184-185 | 186-187 | 188-189 | 190-191 |
HEIGHT (tall) T (190-201cm) | 190-191 | 192-193 | 194-195 | 196-197 | 198-199 | 200-201 |
JEANS
Women's Jeans Size Chart (the table shows human measurements in centimeters):
SIZE | WAIST (cm) | HIPS (cm) | LENGHT | HEIGHT (cm) | ||||
W27 (XS) | 61-67 | 87-93 | L30 | L32 | L34 | 160-166 | 166-172 | 172-178 |
W28 (S) | 67-73 | 93-99 | ||||||
W29 (M) | 73-79 | 99-105 | ||||||
W30 (L) | 79-85 | 105-111 | ||||||
W31 (XL) | 85-91 | 111-117 | ||||||
W32 (XL-XXL) | 91-97 | 117-123 | ||||||
W33 (XXL) | 97-103 | 123-129 |
Men's Jeans Size Chart (the table shows human measurements in centimeters):
SIZE | WAIST (cm) | HIPS (cm) | LENGHT | HEIGHT (cm) | ||||
W27 (XS) | 61-67 | 87-93 | L30 | L32 | L34 | 160-166 | 166-172 | 172-178 |
W28 (S) | 67-73 | 93-99 | ||||||
W29 (M) | 73-79 | 99-105 | ||||||
W30 (L) | 79-85 | 105-111 | ||||||
W31 (XL) | 85-91 | 111-117 | ||||||
W32 (XL-XXL) | 91-97 | 117-123 | ||||||
W33 (XXL) | 97-103 | 123-129 |
Raudondvario pl. 80, LT-47182, Kaunas